Court list · NS
Halifax Provincial Court
Wednesday, November 4, 2026
36 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NS courts for this date.
Halifax Provincial Court · 36
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BRITTAIN, ELIAS BEDFORD | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057689 |
| BRITTAIN, ELIAS BEDFORD | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057688 |
| BRITTAIN, ELIAS BEDFORD | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9041683 |
| GURSIMRAN SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057751 |
| GURSIMRAN SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057749 |
| GURSIMRAN SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057750 |
| HOSSAIN, MD ISTIAK | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9056688 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048669 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048666 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048677 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048675 |
| MACLEOD, TANNER WADE | Halifax Night Court 2 | Hearing To Set Trial Date | 9069294 |
| MANJOT, KAUR | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056096 |
| MEHRA, PARAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057462 |
| MEHRA, PARAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057463 |
| OBRIEN, CHRISTOPHER WILLIAM | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9006282 |
| PAZMINO, SUSANA GUADALUPE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9028914 |
| SINGH, GURSIMRAN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056381 |
| AL MASRY, MOHAMMAD NOUR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9027829 |
| ALJARAB'A, ABEDALRUHMAN FAISAL | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057697 |
| CORMIER, AULDIE CHARLOTTE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038089 |
| DAGORIA, GURMEET SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9037273 |
| EL BATNIGI, OMAR KAMAL | Halifax Night Court 3 | Trial Hearing | 8988083 |
| HALL, VINCENT A. | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038724 |
| HALL, VINCENT A. | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038725 |
| HALL, VINCENT A. | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038723 |
| MAKANI, MUNYARADZI SIMEON | Halifax Night Court 3 | Hearing To Set Trial Date | 9052773 |
| MAKANI, MUNYARADZI SIMEON | Halifax Night Court 3 | Hearing To Set Trial Date | 9052772 |
| RAVNEET SINGH, RAVNEET SINGH | Halifax Night Court 3 | Trial Hearing | 9024598 |
| RUSSELL, ROBERT JOSEPH | Halifax Night Court 3 | Trial Hearing | 9028435 |
| RUSSELL, ROBERT JOSEPH | Halifax Night Court 3 | Trial Hearing | 9028436 |
| SHAH, RIDDHAM MANOJ | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056687 |
| SIDHU, LAKHVEER SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056676 |
| SIDHU, LAKHVEER SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056677 |
| TERRIO, MATTHEW ALEXANDER | Halifax Night Court 3 | Hearing To Set Trial Date | 9071257 |
| WILSON, VALERIE SUSANNE | Halifax Night Court 3 | Trial Hearing | 9053069 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.