Court list · NS
Nova Scotia courts
Wednesday, November 4, 2026
103 entries from 9 courts. Entries are ordered as published: by court, then room, then name.
Amherst Supreme Court · 7
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Alan James Huestis and Elizabeth Ruth Durkee Vs. Attorney General of Nova Scotia, representing His Majesty the King in right of the Province of Nova Scotia | B Courtroom | Ch - Chambers | SAM-551898 |
| Elizabeth Marie Emery, Adrian J. Roy, Kelly Marie Beardsley, and Craig Steven Sigut vs. Michael G.L. Hunter and Coldspring Heritage Society | B Courtroom | Ch - Chambers | SAM-557583 |
| Estate of Carol Faulene O'Blenis | B Courtroom | Ch - Chambers | SAM-555025 |
| Estate of Earl Joseph O'Blenis | B Courtroom | Ch - Chambers | SAM-555024 |
| His Majesty the King Vs. William McNutt | B Courtroom | Ch - Chambers | SAM-556572 |
| In the Estate of Frank D. Elliott | B Courtroom | Ch - Chambers | SAM-550625 |
| Lloyd Edward James Kollie Vs. Attorney General of Canada | B Courtroom | WL/CR - Trial Continuation | SAM-552886 |
Bridgewater Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRBW-541813) | Bridgewater # 4 | WL/CR - Judge Alone Trial (criminal); Publication ban (s 486.4) | CRBW-541813 |
Dartmouth Provincial Court · 7
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| CARTER, TAMARA | Dartmouth Night Court 3 | Application | 9070719 |
| DAUPHINEE, BRIANNA | Dartmouth Night Court 3 | Application | 9073782 |
| DOUCETTE, BRENT PAUL | Dartmouth Night Court 3 | Application | 9074519 |
| MCKEOWN, KEVIN | Dartmouth Night Court 3 | Application | 9065703 |
| MCLEOD, MIKE | Dartmouth Night Court 3 | Application | 9073602 |
| MORASH, TRACEY | Dartmouth Night Court 3 | Application | 9071080 |
| PHILLIP, LOUIS | Dartmouth Night Court 3 | Application | 9074574 |
Halifax Provincial Court · 36
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BRITTAIN, ELIAS BEDFORD | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057689 |
| BRITTAIN, ELIAS BEDFORD | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057688 |
| BRITTAIN, ELIAS BEDFORD | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9041683 |
| GURSIMRAN SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057751 |
| GURSIMRAN SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057749 |
| GURSIMRAN SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057750 |
| HOSSAIN, MD ISTIAK | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9056688 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048669 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048666 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048677 |
| JEWERS, DAVID MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048675 |
| MACLEOD, TANNER WADE | Halifax Night Court 2 | Hearing To Set Trial Date | 9069294 |
| MANJOT, KAUR | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056096 |
| MEHRA, PARAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057462 |
| MEHRA, PARAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057463 |
| OBRIEN, CHRISTOPHER WILLIAM | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9006282 |
| PAZMINO, SUSANA GUADALUPE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9028914 |
| SINGH, GURSIMRAN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056381 |
| AL MASRY, MOHAMMAD NOUR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9027829 |
| ALJARAB'A, ABEDALRUHMAN FAISAL | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057697 |
| CORMIER, AULDIE CHARLOTTE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038089 |
| DAGORIA, GURMEET SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9037273 |
| EL BATNIGI, OMAR KAMAL | Halifax Night Court 3 | Trial Hearing | 8988083 |
| HALL, VINCENT A. | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038724 |
| HALL, VINCENT A. | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038725 |
| HALL, VINCENT A. | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038723 |
| MAKANI, MUNYARADZI SIMEON | Halifax Night Court 3 | Hearing To Set Trial Date | 9052773 |
| MAKANI, MUNYARADZI SIMEON | Halifax Night Court 3 | Hearing To Set Trial Date | 9052772 |
| RAVNEET SINGH, RAVNEET SINGH | Halifax Night Court 3 | Trial Hearing | 9024598 |
| RUSSELL, ROBERT JOSEPH | Halifax Night Court 3 | Trial Hearing | 9028435 |
| RUSSELL, ROBERT JOSEPH | Halifax Night Court 3 | Trial Hearing | 9028436 |
| SHAH, RIDDHAM MANOJ | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056687 |
| SIDHU, LAKHVEER SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056676 |
| SIDHU, LAKHVEER SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056677 |
| TERRIO, MATTHEW ALEXANDER | Halifax Night Court 3 | Hearing To Set Trial Date | 9071257 |
| WILSON, VALERIE SUSANNE | Halifax Night Court 3 | Trial Hearing | 9053069 |
Halifax Supreme Court · 6
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Bradley Mullen | 302 Courtroom | Criminal - Bail Review; Publication ban (s 517) | CRH-557923 |
| His Majesty the King Vs. Daqronn Lamar Beals | 303 Courtroom | Criminal - Bail Hearing | CRH-557608 |
| Lit Beauty Lab Inc. Vs. Bennington Financial Corp. and Equirex, Jaime Rockelle Bowie and Jacques Veronica S Tynes | 702 Courtroom | SP Ch - Special Time Chambers | SH-532792 |
| TRYNDA THOMAS Vs. ESTATE OF MYRTLE EVELYN LOWE | 702 Courtroom | Ch - Motion for Directions | SH-556118 |
| Annapolis Group Inc. Vs. Halifax Regional Municipality | 703 Courtroom | WL - Status Report | SH-460474 |
| His Majesty the King Vs. Paul Shane Miller and James Arthur Williams | Mellor #1 | Criminal - JURY TRIAL; Publication ban (s 517) | CRH-503460 |
Kentville Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRK-552742) | #3 Courtroom | WL/CR - Applications; Publication ban (s 486.4, 486.5) | CRK-552742 |
Pictou Supreme Court · 25
Sydney Provincial Court · 15
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ADEBIYI, FEMI AYOBAMI | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 9057337 |
| ALAM, SYED I | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 9062973 |
| BAIG, MIRZA HAMDAAN | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8979727 |
| CRESSWELL, WILLIAM J | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8981244 |
| GRACIE, PAUL MARTIN | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8981216 |
| HARCHANDANI, YUVRAJ | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8979638 |
| HORNE, DONALD ISAAC | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8980294 |
| KELLY, ALIANNA L | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8980019 |
| MACASKILL, JESSICA JEAN | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 9052592 |
| OMELCHUK, IVAN | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8980143 |
| RIZZANO, SHEENA | Sydney Sots And Peace Bonds (From Night Court) | Status Report | 8939476 |
| SHANKER, ANJU | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 8985662 |
| SINGH, MANDEEP | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8978695 |
| SINGH, MEHAKJOT | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8979613 |
| WILLIAMSON, CHRISTINE L | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 8975997 |
Sydney Supreme Court · 5
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. John Joseph Reynolds | Courtroom #10 5th Floor | Status Report | CRS-533235 |
| Name not published (CRS-543368) | Courtroom #10 5th Floor | Trial Continuation; Publication ban (s 486.4, 486.5) | CRS-543368 |
| His Majesty the King Vs. John Joseph Reynolds | Courtroom #11 1st Floor | Applications | CRS-533235 |
| His Majesty the King Vs. John Joseph Reynolds, Ryan Douglas Reynolds, | Courtroom #11 1st Floor | Applications | CRS-524463 |
| Name not published (CRS-537363) | Courtroom #2 2nd Floor | Judge Alone Trial (criminal); Publication ban (s 517, 486.4, 486.5) | CRS-537363 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.