Court list · NS
Halifax Provincial Court
Thursday, October 29, 2026
35 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NS courts for this date.
Halifax Provincial Court · 35
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ANDREWS, JARED V | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9058834 |
| ANDREWS, JARED V | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9058833 |
| BEHAR, REETIK KUMAR | Halifax Night Court 2 | Trial Hearing | 9035594 |
| BLACK, KATHERINE ELIZABETH | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9026175 |
| BUDD, ALEXANDER CURTIS | Halifax Night Court 2 | Hearing To Set Trial Date | 9071236 |
| CHAUDHARY, MANKESH | Halifax Night Court 2 | Hearing To Set Trial Date | 9072046 |
| DARES, ERIC WILLIAM | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056282 |
| HAVENGA, CHELSIE ROSE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9046489 |
| HEAYSMAN, ALEX ARTHUR | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056342 |
| HEAYSMAN, ALEX ARTHUR | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056348 |
| MACLEAN, GORDON SCOTT | Halifax Night Court 2 | Hearing To Set Trial Date | 9069298 |
| QERRETI, AVDULLA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9033297 |
| SCARLETTE, RAHIEME | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056370 |
| SCARLETTE, RAHIEME | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056371 |
| SINGH, VIPANDEEP | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9016548 |
| SINGH, VIPANDEEP | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9016550 |
| SINGH, VIPANDEEP | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9016491 |
| SOLEIMANI MOTLAGH, NEGIN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9030936 |
| TAMANG, AARYA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9026369 |
| CHAN, WAYLAND | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9011553 |
| CHAPMAN, NICHOLAS | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9026461 |
| EETHAKOTA, DURGA PRASAD | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9032139 |
| HARTLIN, M AUDREY | Halifax Night Court 3 | Plead Guilty Make Submission To Penalty | 9056389 |
| PAUL, ARUN | Halifax Night Court 3 | Trial Hearing | 9053084 |
| PENNEY, RAYMOND ZACKARY | Halifax Night Court 3 | Trial Hearing | 9034195 |
| PENNEY, RAYMOND ZACKARY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9034201 |
| POTTER, CANDACE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9014299 |
| PRATEEK KUMAR, PRATEEK KUMAR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9036893 |
| SINGH, HARMANPREET | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9045264 |
| SINGH, YADWINDER | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9016305 |
| SINGH, YADWINDER | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9016309 |
| VERGE, DONALD WILLIAM | Halifax Night Court 3 | Hearing To Set Trial Date | 9073579 |
| VUNIQI, KALTRINA | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055535 |
| WATERFIELD, JOEL CHRISTOPHER | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9011793 |
| WOODSIDE CHEESECURDSLIMITED | Halifax Night Court 3 | Trial Hearing | 9053085 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.