Court list · NS
Nova Scotia courts
Thursday, October 29, 2026
55 entries from 7 courts. Entries are ordered as published: by court, then room, then name.
Bridgewater Supreme Court · 5
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Derek Dominix | Bridgewater # 1 | WL/CR - Voir Dire; Publication ban (s 517) | CRBW-546401 |
| Adele Yvette Moore Vs. Walls Metal Roofing Inc. | Bridgewater # 4 | Ch - Chambers | SBW-553891 |
| Blake Hirtle Vs. Edith Read Harnish (Estate of) | Bridgewater # 4 | Ch - Chambers | SBW-507316 |
| Renate Barbara DUCLOS Vs. Eric DUCLOS, Letham Robert Duclos (Estate of) | Bridgewater # 4 | MFD - Motion for directions | SBW-556671 |
| Scott White, Tanya MacKenzie Vs. 2186774 Ontario Inc., dba Mike Holmes Inspections, 3135153 Nova Scotia Limited, Randall William Smith, Deborah Lee Trendell, Corey Huskilson, Mike Holmes Inspections | Bridgewater # 4 | SP Ch - Special Time Chambers | SBW-509717 |
Halifax Nova Scotia Court of Appeal · 5
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Andrea Margaret McBeth Vs. The Toronto-Dominion Bank, a body corporate, registered with The Nova Scotia Registry of Joint Stocks, and doing business in Nova Scotia | 502 Courtroom | CH - Motion for Date and Direction | CA-557789 |
| Marie Mazac Vs. Gordon H. Muise and Viewpoint Realty Services Inc. and Jordan Langille | 502 Courtroom | CH - Status | CA-554981 |
| Matthew Arnold Clifford Whitworth Lohnes Vs. Amanda Elaine Abbott | 502 Courtroom | CH - Stay | CA-549550 |
| P.G. Vs. His Majesty the King | 502 Courtroom | CH - s. 684 Motion | CAC-547131 |
| Sharles Franqulyn Milton Vs. Minister of Opportunities and Social Development | 502 Courtroom | CH - Motion for Date and Direction | CA-554860 |
Halifax Provincial Court · 35
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ANDREWS, JARED V | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9058834 |
| ANDREWS, JARED V | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9058833 |
| BEHAR, REETIK KUMAR | Halifax Night Court 2 | Trial Hearing | 9035594 |
| BLACK, KATHERINE ELIZABETH | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9026175 |
| BUDD, ALEXANDER CURTIS | Halifax Night Court 2 | Hearing To Set Trial Date | 9071236 |
| CHAUDHARY, MANKESH | Halifax Night Court 2 | Hearing To Set Trial Date | 9072046 |
| DARES, ERIC WILLIAM | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056282 |
| HAVENGA, CHELSIE ROSE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9046489 |
| HEAYSMAN, ALEX ARTHUR | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056342 |
| HEAYSMAN, ALEX ARTHUR | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056348 |
| MACLEAN, GORDON SCOTT | Halifax Night Court 2 | Hearing To Set Trial Date | 9069298 |
| QERRETI, AVDULLA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9033297 |
| SCARLETTE, RAHIEME | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056370 |
| SCARLETTE, RAHIEME | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056371 |
| SINGH, VIPANDEEP | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9016548 |
| SINGH, VIPANDEEP | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9016550 |
| SINGH, VIPANDEEP | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9016491 |
| SOLEIMANI MOTLAGH, NEGIN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9030936 |
| TAMANG, AARYA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9026369 |
| CHAN, WAYLAND | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9011553 |
| CHAPMAN, NICHOLAS | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9026461 |
| EETHAKOTA, DURGA PRASAD | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9032139 |
| HARTLIN, M AUDREY | Halifax Night Court 3 | Plead Guilty Make Submission To Penalty | 9056389 |
| PAUL, ARUN | Halifax Night Court 3 | Trial Hearing | 9053084 |
| PENNEY, RAYMOND ZACKARY | Halifax Night Court 3 | Trial Hearing | 9034195 |
| PENNEY, RAYMOND ZACKARY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9034201 |
| POTTER, CANDACE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9014299 |
| PRATEEK KUMAR, PRATEEK KUMAR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9036893 |
| SINGH, HARMANPREET | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9045264 |
| SINGH, YADWINDER | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9016305 |
| SINGH, YADWINDER | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9016309 |
| VERGE, DONALD WILLIAM | Halifax Night Court 3 | Hearing To Set Trial Date | 9073579 |
| VUNIQI, KALTRINA | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055535 |
| WATERFIELD, JOEL CHRISTOPHER | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9011793 |
| WOODSIDE CHEESECURDSLIMITED | Halifax Night Court 3 | Trial Hearing | 9053085 |
Halifax Supreme Court · 7
Pictou Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Ralston Schellenberg | B Courtroom | WL/CR - Resolution Conference | CRP-541573 |
Port Hawkesbury Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Her Majesty the Queen Vs. Donnie Allain | #1 Courtroom | WL/CR - Jury Trial | SPH-546312 |
Truro Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRT-529728) | #1 Courtroom | WL/CR - Status Report; Publication ban (s 486.4, 486.5) | CRT-529728 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.