Court list · NS
Halifax Provincial Court
Wednesday, October 28, 2026
34 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NS courts for this date.
Halifax Provincial Court · 34
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| AL-DULAIMI, MOHAMMAD JAMAL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9004559 |
| ALZEER ALMASALMEH, ALAA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9054639 |
| BISHOP, COURTNEY ARLENE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9033875 |
| DOYLE, NICHOLAS BRENTON | Halifax Night Court 2 | Hearing To Set Trial Date | 9072061 |
| GOUCHIE, JAMIE TERESA | Halifax Night Court 2 | Hearing To Set Trial Date | 9071308 |
| KOMALJEET KAUR, NONE | Halifax Night Court 2 | Trial Hearing | 9029158 |
| NATIGHI, MAHDI NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055884 |
| NATIGHI, MAHDI NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055887 |
| NATIGHI, MAHDI NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055885 |
| NICHOLLE, STEPHEN C | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9054629 |
| NITHIN, PAULY | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9054352 |
| POWER, JUDITH CHRISTINE | Halifax Night Court 2 | Trial Hearing | 9030934 |
| QUINTANILLA-VALOIS, BRENDA STEPHANIE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 8999619 |
| ROBSON, MAGGIE GRACE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9030888 |
| SARKIS, TONI | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055571 |
| STONE, BAILEY SIENNA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055893 |
| BRADLEY, JASON | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9050062 |
| CHAMRAJI, ABDULLAH OMAR | Halifax Night Court 3 | Trial Hearing | 9052514 |
| GOPALAN, MAKESH | Halifax Night Court 3 | Trial Hearing | 9053083 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9044334 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9044335 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9044333 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9031231 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9031232 |
| KEATING, ERICA JUSTINE P | Halifax Night Court 3 | Trial Hearing | 9053080 |
| KEATING, ERICA JUSTINE P | Halifax Night Court 3 | Trial Hearing | 9053079 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012624 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012623 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012622 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012621 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012620 |
| SINGH, GURJOT | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9052958 |
| STEWART, WILLIAM HENRY | Halifax Night Court 3 | Trial Hearing | 9036247 |
| THOMPSON, LIAM CHARLES | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 8966299 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.