Court list · NS
Nova Scotia courts
Wednesday, October 28, 2026
74 entries from 8 courts. Entries are ordered as published: by court, then room, then name.
Bridgewater Supreme Court · 3
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Derek Dominix | Bridgewater # 1 | WL/CR - Voir Dire; Publication ban (s 517) | CRBW-546401 |
| Deborah Rafuse, Tony Rafuse Vs. Atlantic Environmental Systems Inc. | Bridgewater # 4 | WL - Motion | SBW-532562 |
| East River Shipyard Limited, a body corporate Vs. Bryce Robinson | Bridgewater # 4 | WL - Motion | SBW-507018 |
Halifax Nova Scotia Court of Appeal · 6
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Canadian Maritime Engineering Limited Vs. Mitchell Gould, Nova Scotia Labour Board, Attorney General of Nova Scotia | 502 Courtroom | TeleCh - Motion for Date and Directions | CA-557513 |
| Justin Adams-Clarke Vs. His Majesty the King | 502 Courtroom | TeleCh - Status Update - Legal Aid Counsel | CAC-536896 |
| Name not published (CAC-556050) | 502 Courtroom | TeleCh - Motion for Date and Directions; Publication ban (s 486.4) | CAC-556050 |
| Orlando Smith, Renee King Vs. Kenneth G. Barrett, 3305909 Nova Scotia Limited, 3095480 Nova Scotia Limited operating as Summit Hyundai, Darren Bateman, Mary B. Bateman, Justincredible Motors Inc., Justin Bateman, Nolan Smith, Robert Bonaparte, 3302457 Nova Scotia Limited | 502 Courtroom | TeleCh - Motion for Date and Directions | CA-557824 |
| Samuel Spencer Corning Vs. His Majesty the King | 502 Courtroom | TeleCh - Status Update | CAC-547458 |
| Shondell James Ogden Vs. His Majesty the King | 502 Courtroom | TeleCh - Status Update | CAC-542164 |
Halifax Provincial Court · 34
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| AL-DULAIMI, MOHAMMAD JAMAL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9004559 |
| ALZEER ALMASALMEH, ALAA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9054639 |
| BISHOP, COURTNEY ARLENE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9033875 |
| DOYLE, NICHOLAS BRENTON | Halifax Night Court 2 | Hearing To Set Trial Date | 9072061 |
| GOUCHIE, JAMIE TERESA | Halifax Night Court 2 | Hearing To Set Trial Date | 9071308 |
| KOMALJEET KAUR, NONE | Halifax Night Court 2 | Trial Hearing | 9029158 |
| NATIGHI, MAHDI NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055884 |
| NATIGHI, MAHDI NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055887 |
| NATIGHI, MAHDI NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055885 |
| NICHOLLE, STEPHEN C | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9054629 |
| NITHIN, PAULY | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9054352 |
| POWER, JUDITH CHRISTINE | Halifax Night Court 2 | Trial Hearing | 9030934 |
| QUINTANILLA-VALOIS, BRENDA STEPHANIE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 8999619 |
| ROBSON, MAGGIE GRACE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9030888 |
| SARKIS, TONI | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055571 |
| STONE, BAILEY SIENNA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055893 |
| BRADLEY, JASON | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9050062 |
| CHAMRAJI, ABDULLAH OMAR | Halifax Night Court 3 | Trial Hearing | 9052514 |
| GOPALAN, MAKESH | Halifax Night Court 3 | Trial Hearing | 9053083 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9044334 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9044335 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9044333 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9031231 |
| KAUR, JASHANDEEP | Halifax Night Court 3 | Trial Hearing | 9031232 |
| KEATING, ERICA JUSTINE P | Halifax Night Court 3 | Trial Hearing | 9053080 |
| KEATING, ERICA JUSTINE P | Halifax Night Court 3 | Trial Hearing | 9053079 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012624 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012623 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012622 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012621 |
| SCOTT, JAMES HAROLD | Halifax Night Court 3 | Trial Hearing | 9012620 |
| SINGH, GURJOT | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9052958 |
| STEWART, WILLIAM HENRY | Halifax Night Court 3 | Trial Hearing | 9036247 |
| THOMPSON, LIAM CHARLES | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 8966299 |
Halifax Supreme Court · 12
Port Hawkesbury Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Her Majesty the Queen Vs. Donnie Allain | #1 Courtroom | WL/CR - Jury Trial | SPH-546312 |
Sydney Provincial Court · 15
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| DENNY, ARLEN S | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8977234 |
| DENNY, ARLEN S | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8977233 |
| FOSTER, CODY JAMES | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 9062949 |
| FOSTER, CODY JAMES | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 9062948 |
| GOSSE, JOSEPH CHARLES | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8978603 |
| GOURAV, GOURAV | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 9041703 |
| JERIN JOY ARIKKAT, NONE | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 8987763 |
| LIGHTFOOT, ERNEST DONALDSON | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8972046 |
| MACLEAN, BARRY JONATHAN | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8977269 |
| MORRELL, JOHN H | Sydney Sots And Peace Bonds (From Night Court) | Status Report | 8952987 |
| SANFORD, KYAN CHESTER | Sydney Sots And Peace Bonds (From Night Court) | Trial Hearing | 8934123 |
| SINGH, DARPANDEEP | Sydney Sots And Peace Bonds (From Night Court) | Plead Guilty Make Submission To Penalty | 8987758 |
| STUBBERT, MARY CHELSEY | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8977223 |
| STUBBERT, MARY CHELSEY | Sydney Sots And Peace Bonds (From Night Court) | Trial Hearing | 8946444 |
| TANUJ, T | Sydney Sots And Peace Bonds (From Night Court) | Plead Not Guilty Have A Trial | 8977595 |
Sydney Supreme Court · 2
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Sandy Joseph YOUNG | Courtroom #11 1st Floor | Bail Review | CRS-546728 |
| His Majesty the King Vs. Philip John Musgrave | Courtroom #8 5th Floor | Judge Alone Trial; Publication ban (s 517) | CRS-532816 |
Truro Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Matthew Partick Allen | #1 Courtroom | WL/CR - Status Report | CRT-540900 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.