Court list · NS
Sydney Provincial Court
Monday, October 26, 2026
8 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NS courts for this date.
Sydney Provincial Court · 8
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BRAUNMILLER, CYNDY | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9062846 |
| BURT, CLAYTON | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9046598 |
| BURT, DAWSON | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9046599 |
| CULLEN, BRAD | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9052949 |
| HAYMAN, JORDAN | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9056238 |
| MACDONALD, NAOMI | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9028933 |
| ROSS, JENNY | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9068138 |
| ROSS, JENNY | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9067603 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.