Court list · NS
Nova Scotia courts
Monday, October 26, 2026
68 entries from 8 courts. Entries are ordered as published: by court, then room, then name.
Bridgewater Supreme Court · 3
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Derek Dominix | Bridgewater # 1 | WL/CR - Voir Dire; Publication ban (s 517) | CRBW-546401 |
| Martha Farrar and David Farrar Vs. Larry Allen Cross | Bridgewater # 4 | WL - Motion | SBW-517007 |
| Name not published (CRBW-541033) | Bridgewater # 4 | WL/CR - Status Report; Publication ban (s 486.4) | CRBW-541033 |
Halifax Provincial Court · 31
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BETHUNE, BELINDA MARIE | Halifax Night Court 2 | Hearing To Set Trial Date | 9071010 |
| DANDYAN, DHEERAJ | Halifax Night Court 2 | Hearing To Set Trial Date | 9069457 |
| DOIRON, DARREN DOUGLAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9037317 |
| DURST, GREGORY SCOTT | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9046883 |
| GEBRIHANS, BINYAM OKBAY | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9051643 |
| HARRINGTON, ZACHARY THOMAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9051125 |
| KIRANPREET KAUR, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9052994 |
| MACEACHERN, MITCHELL ALLAN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9052988 |
| MALING, CHRISTOPHER - | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9051147 |
| MANIPAL SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9033990 |
| RAJ, SHUBHAM SURESHBHAI | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9052997 |
| RYAN, NATHAN CHARLES | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048644 |
| RYAN, NATHAN CHARLES | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9048640 |
| SAVOIE, LOGAN ROBERT | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9046580 |
| SHUBHAM, SHUBHAM | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9025399 |
| WHEATON, BRIAN JAMES | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9011884 |
| ZHANG, KUN | Halifax Night Court 2 | Application | 9055745 |
| AARYAT SINGH, NONE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9041755 |
| BAKER, REBECCA MARIE | Halifax Night Court 3 | Hearing To Set Trial Date | 9054843 |
| BEZANSON, MARLOW DEAN | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055562 |
| BEZANSON, MARLOW DEAN | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055563 |
| GRAGTMANS, THOMAS JOEL | Halifax Night Court 3 | Trial Hearing | 9053073 |
| GRAGTMANS, THOMAS JOEL | Halifax Night Court 3 | Trial Hearing | 9053071 |
| GRAGTMANS, THOMAS JOEL | Halifax Night Court 3 | Trial Hearing | 9053072 |
| GROSSE, LAURIE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9033493 |
| HANDA, MANISH SANJAY KUMAR | Halifax Night Court 3 | Trial Hearing | 9053074 |
| MACDONALD, SELENA MARIE | Halifax Night Court 3 | Hearing To Set Trial Date | 9069295 |
| MACWAN, ZENAS PRAVINBHAI | Halifax Night Court 3 | Application | 9068256 |
| MURSHID RAZA, NONE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9033743 |
| SALEEM, MUSTAFA | Halifax Night Court 3 | Status Report | 9062579 |
| WEICKERT, JASON GREGORY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9029277 |
Halifax Supreme Court · 8
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Manojkumar Ramalingam | 302 Courtroom | Criminal - Appeals | SH-553986 |
| Name not published (CRH-555988) | 303 Courtroom | Criminal - Pre-trial Conference; Publication ban (s 486.4, 486.5) | CRH-555988 |
| Wanda L. Brooks Vs. Karl Nathanael Aalders, Emmanual S. Howe, and Security National Insurance Company | 303 Courtroom | WL - Motion | SH-523679 |
| Tyler Colwell Vs. Minister of Opportunities and Social Development | 304 Courtroom | WL - Motion | SBW-556993 |
| Gary James Erskine Vs. Welcome Housing and Support Services | 701 Courtroom | SCCH App. - Small Claims Appeals | SH-555813 |
| Christine d'Entremont Vs. Millenium Process Group Inc. | 702 Courtroom | Ch - Motion for Directions | SH-555314 |
| Nathan Paul Forest Barnard, Dougalenes Bowman Vs. The Portage Mutual Insurance Company et Al. | 703 Courtroom | WL - Applications | SH-514704 |
| His Majesty the King Vs. Paul Shane Miller and James Arthur Williams | Mellor #1 | Criminal - JURY TRIAL; Publication ban (s 517) | CRH-503460 |
Port Hawkesbury Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Her Majesty the Queen Vs. Donnie Allain | #1 Courtroom | WL/CR - Jury Trial | SPH-546312 |
Sydney Provincial Court · 8
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BRAUNMILLER, CYNDY | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9062846 |
| BURT, CLAYTON | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9046598 |
| BURT, DAWSON | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9046599 |
| CULLEN, BRAD | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9052949 |
| HAYMAN, JORDAN | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9056238 |
| MACDONALD, NAOMI | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9028933 |
| ROSS, JENNY | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9068138 |
| ROSS, JENNY | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9067603 |
Sydney Supreme Court · 15
Truro Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Amanda Dalrymple | #1 Courtroom | WL/CR - Bail Review | CRT-556364 |
Yarmouth Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Shauna Boland Vs. Estate of Joseph Bertrand Beaulieu | #1 Courtroom | WL/CR - Hearing | SY-551517 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.