Court list · NT
Northwest Territories courts
Friday, October 30, 2026
37 entries from 5 courts. Entries are ordered as published: by court, then room, then name.
Justice of the Peace Court (NWT), Courtroom 102, Yellowknife · 17
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| CAUSA DARCY | — | JP SHOW CAUSE | T-1-CR-2026-002029 |
| CAUSA DARCY | — | JP SHOW CAUSE | T-2-CR-2026-000370 |
| COLIN GORDON | — | JP SHOW CAUSE | T-1-CR-2026-002041 |
| DESJARLAIS JOSHUA BRANDON | — | JP SHOW CAUSE | T-1-CR-2026-000750 |
| DESJARLAIS JOSHUA BRANDON | — | JP SHOW CAUSE | T-1-CR-2026-001643 |
| ELIAS JORGAN | — | JP SHOW CAUSE | T-1-CR-2026-002022 |
| ELIAS JORGAN DALLAS | — | JP SHOW CAUSE | T-1-CR-2026-001219 |
| ELIAS JORGAN DALLAS | — | JP SHOW CAUSE | T-1-CR-2026-001408 |
| KANGEGANA GLEN | — | JP SHOW CAUSE | T-1-CR-2026-002067 |
| KANGEGANA GLEN | — | JP SHOW CAUSE | T-3-CR-2026-000334 |
| KANGEGANA GLEN | — | JP SHOW CAUSE | T-3-CR-2026-000442 |
| KASOOK EDMUND DANIEL | — | JP SHOW CAUSE | T-1-CR-2026-002024 |
| MCKAY RYAN | — | JP SHOW CAUSE | T-1-CR-2026-002044 |
| OSKENEKISSES MOSES JARRETT | — | JP SHOW CAUSE | T-1-CR-2026-002053 |
| PETER CODY | — | TO SPEAK TO | T-1-CR-2026-002062 |
| PETER CODY | — | JP SHOW CAUSE | T-1-CR-2026-002068 |
| PETER CODY JOHN | — | JP SHOW CAUSE | T-3-CR-2026-000362 |
Supreme Court of the Northwest Territories, Court Suite 3a Yellowknife · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| HASHI YUSUF | — | TO SPEAK TO | S-1-CR-2025-000029 |
Supreme Court of the Northwest Territories, Courtroom 201, Yellowknife · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| (RESTRICTED PARTY) | — | APPLICATION | S-1-YO-2026-000001 |
Territorial Court of the Northwest Territories, Courtroom 202, Yellowknife · 14
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| COLAS BENJAMIN FRANCIS JOHN | — | FOR PLEA | T-1-CR-2026-001918 |
| CONLEY KYLE | — | FOR PLEA | T-1-CR-2026-001998 |
| EGOTAK HAILEY | — | FOR PLEA | T-1-CR-2026-001895 |
| EGOTAK HAILEY | — | SET FOR ELECTION | T-2-CR-2026-000352 |
| EGOTAK HAILEY | — | SET FOR ELECTION | T-3-CR-2026-000304 |
| GON JULIAN | — | FOR FACTS & SENTENCE | T-1-CR-2026-000331 |
| GON JULIAN JOSEPH | — | FOR FACTS & SENTENCE | T-1-CR-2025-001942 |
| KUNEYUNA JEREMY | — | FOR FACTS & SENTENCE | T-1-CR-2026-001819 |
| KUNEYUNA JEREMY | — | FOR FACTS & SENTENCE | T-1-CR-2026-001821 |
| KUNEYUNA JEREMY | — | FOR FACTS & SENTENCE | T-1-CR-2026-001825 |
| MCNEELY BILLY | — | FOR PLEA | T-1-CR-2026-001813 |
| MORAN ALICIA | — | FOR PLEA | T-1-CR-2026-000502 |
| ZERIGABIR SIMON KESETE | — | BROUGHT FORWARD | T-1-CR-2024-001834 |
| ZOE SCOTT | — | TO SPEAK TO | T-1-CR-2025-000963 |
Territorial Court of the Northwest Territories, Inuvik Courthouse · 4
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| (RESTRICTED PARTY) | — | FOR PLEA | Y-3-ST-2026-000005 |
| IPANA ROY OWEN JR | — | PRELIM INQUIRY CONTINUED | T-3-CR-2025-000148 |
| THRASHER LUCY | — | TO CONFIRM DATE | T-1-CR-2026-000821 |
| THRASHER LUCY JANE | — | FOR PLEA | T-3-CR-2026-000192 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.