Court list · NT
Justice of the Peace Court (NWT), Courtroom 102, Yellowknife
Thursday, October 29, 2026
11 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NT courts for this date.
Justice of the Peace Court (NWT), Courtroom 102, Yellowknife · 11
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| HORSA TESFAYE | — | SET FOR TRIAL | T-3-ST-2026-000079 |
| KEARNEY TONYA MARIE | — | FOR PLEA | T-3-ST-2026-000119 |
| MAHAR SHERWYN MORGER | — | SOTI FIRST APPEARANCE | T-3-ST-2026-000128 |
| MANTLA JEREMY JAMES | — | FOR PLEA | T-3-ST-2026-000102 |
| MARTEL JOSEPH ROBERT | — | NO PROCESS | T-3-ST-2026-000108 |
| MARTEL JOSEPH ROBERT | — | NO PROCESS | T-3-ST-2026-000109 |
| MARTEL JOSEPH ROBERT | — | NO PROCESS | T-3-ST-2026-000121 |
| SINGH GURKIRAT | — | FOR PLEA | T-3-ST-2026-000123 |
| SINGH MANDEEP | — | SOTI FIRST APPEARANCE | T-2-ST-2026-000502 |
| SINGH MANDEEP | — | SOTI FIRST APPEARANCE | T-2-ST-2026-000503 |
| ZERIGABIR SIMON KESETE | — | SOTI FIRST APPEARANCE | T-2-ST-2026-000504 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.