Court list · NS
Nova Scotia courts
Thursday, November 5, 2026
31 entries from 3 courts. Entries are ordered as published: by court, then room, then name.
Halifax Provincial Court · 29
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| AASHIA, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9056952 |
| ALASSAD, IBRAHIM | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9058045 |
| BOYLE, JULIE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057520 |
| KHUDADAD, ALI SINA | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9034508 |
| KODAYSI, TONY MICHAEL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057894 |
| LUCAS-RELF, AMY-LEA FAITH | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057830 |
| MELITIDES, DEMETRIOS A | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057893 |
| MUNROE, RIONNA | Halifax Night Court 2 | Trial Hearing | 9004164 |
| MUSTAFAZADA, MOHAMMAD | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9060488 |
| SALAH, SIMON NEHME | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9057601 |
| TRAN, THOMAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9047280 |
| TRAN, THOMAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9047278 |
| TRAN, THOMAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9046927 |
| TRAN, THOMAS | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9047279 |
| BROWN, DONALDA D | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9037777 |
| CHAMRAJI, ABDULLAH OMAR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9052512 |
| CHAMRAJI, ABDULLAH OMAR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9052510 |
| CORTES, JEORGE JR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038905 |
| GILAGABER, GOITOM ENDRIAS | Halifax Night Court 3 | Hearing To Set Trial Date | 9076656 |
| KHAN, DANIA AHMED | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057887 |
| MARSH, JOSEPH COADY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057584 |
| MARSH, JOSEPH COADY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057585 |
| MARSH, JOSEPH COADY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057588 |
| MARSH, JOSEPH COADY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057589 |
| MARSH, JOSEPH COADY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057592 |
| MARSH, JOSEPH COADY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057587 |
| MUISE, GREGORY JAMES | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055916 |
| MULLINS, DENNIS JOSEPH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9038193 |
| SAKLANI, AKSHEY MALE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055910 |
Sydney Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRS-537363) | Courtroom #2 2nd Floor | Judge Alone Trial (criminal); Publication ban (s 517, 486.4, 486.5) | CRS-537363 |
Yarmouth Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Anthony Earl George Corporong | #1 Courtroom | WL/CR - Status Report | CRY-525782 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.