Court list · NS
Nova Scotia courts
Tuesday, November 3, 2026
61 entries from 7 courts. Entries are ordered as published: by court, then room, then name.
Antigonish Supreme Court · 9
Bridgewater Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRBW-541813) | Bridgewater # 4 | WL/CR - Judge Alone Trial (criminal); Publication ban (s 486.4) | CRBW-541813 |
Halifax Provincial Court · 19
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BARKAL, SAMI DABAN | Halifax Night Court 3 | Hearing To Set Trial Date | 9021110 |
| BENOIT-WILLIAMS, KEANO JAWAUN | Halifax Night Court 3 | Plead Guilty Make Submission To Penalty | 9061041 |
| BRAR, ANMOLPREET SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9035353 |
| BRAR, ANMOLPREET SINGH | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9035351 |
| CHATMAN, DWAYNE ANDREW | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9019793 |
| GURWINDER SINGH, NONE | Halifax Night Court 3 | Hearing To Set Trial Date | 9069332 |
| O'BRIEN, PATRICK TIMOTHY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056140 |
| O'BRIEN, PATRICK TIMOTHY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056146 |
| RRAHMANI, BUTRINT RINI | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9057714 |
| SINGH, GURDEEP | Halifax Night Court 3 | Trial Hearing | 9053066 |
| SINGH, GURJOT | Halifax Night Court 3 | Hearing To Set Trial Date | 9052957 |
| SMITH, COLIN DAVID | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056601 |
| TASVIR SINGH, NONE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055559 |
| TASVIR SINGH, NONE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055558 |
| VERGE, RICHARD DAVID | Halifax Night Court 3 | Trial Hearing | 9053067 |
| JOUKHADAR, JOSEPH GEORGE | Halifax Parking Ticket/Sot Court | Status Report | 9023389 |
| MACNEIL, RYAN JOHN | Halifax Parking Ticket/Sot Court | Peace Bond Hearing | 9061082 |
| MAMO, ENES | Halifax Parking Ticket/Sot Court | Peace Bond Hearing | 9051564 |
| SHEHA, KAREEM | Halifax Parking Ticket/Sot Court | Peace Bond Hearing | 9046205 |
Halifax Supreme Court · 10
Kentville Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRK-546554) | #3 Courtroom | WL/CR - Pre-trial Conference; Publication ban (s 486.4, 486.5) | CRK-546554 |
Sydney Supreme Court · 8
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRS-537363) | Courtroom #2 2nd Floor | Judge Alone Trial (criminal); Publication ban (s 517, 486.4, 486.5) | CRS-537363 |
| His Majesty the King v. Michael Anthony CUSACK | Courtroom #8 5th Floor | Judge Alone Trial (criminal) | SN-504435 |
| Name not published (CRS-541618) | Courtroom #8 5th Floor | Judge Alone Trial (criminal); Publication ban (s 486.4, 486.5, 539) | CRS-541618 |
| Danielle Fraser Vs. Nova Scotia Power Incorporated | Courtroom #9 5th Floor | Recorded Telephone Conference | SH-549242 |
| His Majesty the King Vs. Colin James PENNY | Courtroom #9 5th Floor | Sentence | CRS-542642 |
| His Majesty the King Vs. Colin James PENNY | Courtroom #9 5th Floor | Sentence | CRS-525961 |
| His Majesty the King Vs. Mitchell George MCPHEE | Courtroom #9 5th Floor | Pre-trial Conference; Publication ban (s 517) | CRS-545774 |
| His Majesty the King Vs. Sandy | Courtroom #9 5th Floor | Recorded Telephone | CRS-546728 |
Truro Supreme Court · 13
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.