Court list · NS
Nova Scotia courts
Monday, November 2, 2026
87 entries from 8 courts. Entries are ordered as published: by court, then room, then name.
Antigonish Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Amanda MacLellan Vs. Angela MacLellan personal representative of the Estate of Randall Lloyd Drake | #3 Courtroom | WL/CR - Complex Chambers | SAT-549124 |
Bridgewater Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (CRBW-541813) | Bridgewater # 4 | WL/CR - Judge Alone Trial (criminal); Publication ban (s 486.4) | CRBW-541813 |
Halifax Provincial Court · 32
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ABO JEESH, AHMAD JAMAL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055657 |
| BELLEFONTAINE, BARRY | Halifax Night Court 2 | Hearing To Set Trial Date | 9073780 |
| FOLEY, JAMIE ALLAN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9006171 |
| FOLEY, JAMIE ALLAN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9006172 |
| GURKIRT SINGH, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055900 |
| NAVKARAN, NONE | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 8994553 |
| PAVITTERJEET SINGH, NONE S | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9021036 |
| PAVITTERJEET SINGH, NONE S | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9021035 |
| ROGERS, DEAN BRANDON | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9028999 |
| RUSSELL, ROBERT JOSEPH | Halifax Night Court 2 | Trial Hearing | 9048383 |
| SIDHU, ARMAN SINGH | Halifax Night Court 2 | Trial Hearing | 9033822 |
| SINGH, AJAYPAL | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055975 |
| SINGH, VISHAVJEET | Halifax Night Court 2 | Trial Hearing | 9025064 |
| STEEVES, RACHEL KORRY | Halifax Night Court 2 | Application | 9068270 |
| TURNER, KAITLIN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9045954 |
| WRIGHT, DAMAINE KIRK | Halifax Night Court 2 | Plead Guilty Make Submission To Penalty | 9060376 |
| ZHANG, KUN | Halifax Night Court 2 | Plead Not Guilty Have A Trial | 9055745 |
| BURTON, KIMBERLY ANN | Halifax Night Court 3 | Hearing To Set Trial Date | 9069412 |
| HUSSINI, REEM AHMAD | Halifax Night Court 3 | Trial Hearing | 9053075 |
| JOSEPH, THOMAS | Halifax Night Court 3 | Trial Hearing | 9053078 |
| KRAAN, ANDREW BLAIR | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9035689 |
| LAKRA, SUMIT | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9046015 |
| MOHAMED, SHERIEF MOHAMED | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9035397 |
| MORRIS POULTNEY, DARCY | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055987 |
| NELSON, BENJAMIN SIDNEY | Halifax Night Court 3 | Hearing To Set Trial Date | 9061462 |
| ROSEAU, DUQUAN RAHSEED | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9056120 |
| SAMPSON, CRAIG GORDON | Halifax Night Court 3 | Trial Hearing | 9053061 |
| SAUVE, BROOKLYNN MICHEL | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9012473 |
| SINGH, LALIT | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9007307 |
| STAIRS, CHARITY LEE | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9055939 |
| THIBODEAU, CHRISTOPHER JOHN | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9054766 |
| TINGLEY, AITHNE JOHN | Halifax Night Court 3 | Plead Not Guilty Have A Trial | 9052724 |
Halifax Supreme Court · 11
Sydney Provincial Court · 7
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| CAPSTICK, WILLIAM THOMAS | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9013965 |
| LEYTE, TRACY | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9064678 |
| MACINTYRE, AMBER ROSE | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9013968 |
| MACINTYRE, MARY MARGARET | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9013973 |
| MACLEOD, LISA | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9061025 |
| WHITALL, ERICA | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9065027 |
| WHITALL, ROBERT | Sydney Sots And Peace Bonds (From Night Court) | Peace Bond Hearing | 9065026 |
Sydney Supreme Court · 30
Truro Supreme Court · 3
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| His Majesty the King Vs. Paul Mitchell and Robert Mitchell | #1 Courtroom | WL/CR - Pre-trial Conference | CRT-556465 |
| His Majesty the King Vs. Richard Craig Barrett | #1 Courtroom | WL/CR - Oral Decision; Publication ban (s 648) | CRT-544090 |
| Kim Murphy Vs. Nova Scotia Police Review Board | #1 Courtroom | WL/CR - Status Report | ST-549198 |
Yarmouth Supreme Court · 2
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Lisa Ann Wickens Vs. Joyce Atkinson and Andrea Huskilson-Townsend and 3268652 Nova Scotia Limited (dba Keller Williams Select Realty) | #1 Courtroom | WL/CR - Small Claims Appeals | SY-547576 |
| Seaboard Seafoods Limited Vs. Blaine R. Marsh | #1 Courtroom | WL/CR - Applications | SY-556479 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.