Court list · BC
New Westminster Law Courts
Thursday, November 5, 2026
17 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
New Westminster Law Courts · 17
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Adams, Andrew Jackson | 206 | Review of Sentence/Disposition | 259539-1-K |
| Andy, Gordon Herbert | 206 | Intention to enter a guilty plea | 260528-2-KA |
| Andy, Gordon Herbert | 206 | Intention to enter a guilty plea | 260974-1 |
| Keewatin, Daniel | 206 | Review of Sentence/Disposition | 85913-1 |
| Leppington, Charles Marlon | 206 | Review of Sentence/Disposition | 73641-1-K |
| Leppington, Charles Marlon | 206 | Review of Sentence/Disposition | 95067-1-K |
| Mowatt, Kane Louie John | 206 | To Fix a Date | 272633-1 |
| Okeynan, Shelby | 206 | To Fix a Date | 86558-1-K |
| Okeynan, Shelby | 206 | To Fix a Date | 86558-2-KA |
| Okeynan, Shelby | 206 | To Fix a Date | 86558-3-KA |
| Okeynan, Shelby Kali P | 206 | To Fix a Date | 93560-1-K |
| Pelletier, Bronson | 206 | To Fix a Date | 97292-2-KA |
| Pelletier, Bronson Jack | 206 | To Fix a Date | 97292-1-K |
| Pelletier, Bronson Jack | 206 | Intention to enter a guilty plea | 99520-1 |
| Pierno, Gina Natalia | 206 | Review of Sentence/Disposition | 258693-1 |
| Pierno, Gina Natalia | 206 | Review of Sentence/Disposition | 69271-1 |
| Robertson-Audette, Amun | 206 | To Fix a Date | 104780-1 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.