Court list · BC
Surrey Provincial Court
Wednesday, November 4, 2026
220 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
Surrey Provincial Court · 220
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Ahmadi, Mohammad Erfan | 100 | First Appearance | 265451-1 |
| Anderson, Caleb Michael | 100 | To Fix a Date | 264437-1 |
| Arannonu, Somtochukwu Harrison | 100 | To Fix a Date | 263340-1 |
| Arnouse, Easton Phoenix Timothy | 100 | For Particulars | 263976-1 |
| Badwal, Imaan Singh | 100 | Arraignment | 264525-3-KC |
| Benitez, Geovani Paulino | 100 | To Consult Counsel | 265349-1 |
| Bhullar, Gurpreet Singh | 100 | To Consult Counsel | 265481-1 |
| Brar, Gurpal Singh | 100 | To Fix a Date | 264742-1 |
| Buhler, Christopher Roger James | 100 | To Fix a Date | 257185-1 |
| Canga Renteria, Juan David | 100 | Arraignment | 264287-1 |
| Canga Renteria, Juan David | 100 | Arraignment | 264444-1 |
| Canga Renteria, Juan David | 100 | Arraignment | 264648-1 |
| Charleyboy, Jacyntha Megan | 100 | To Fix a Date | 264173-1 |
| Chiladakis, Demitra Areti | 100 | To Fix a Date | 264538-1 |
| Cleban, Gamaliel | 100 | Application for Warrant | 263465-1 |
| Dawson, Daniel Gerald | 100 | Application for Warrant | 263373-1 |
| Dean, Robert James | 100 | To Fix a Date | 258865-2-B |
| Deogun, Paramjit Singh | 100 | To Fix a Date | 263380-1 |
| Donaldson, William Bryson | 100 | To Fix a Date | 264671-1-K |
| Dosanjh, Harman Singh | 100 | For Particulars | 262822-1 |
| Erickson, Raiden | 100 | Arraignment | 264098-1 |
| Fuentes, Luis Aldaberto | 100 | To Fix a Date | 264733-1 |
| Gill, Gurvinder Singh | 100 | To Fix a Date | 262823-1 |
| Gill, Gurvinder Singh | 100 | To Fix a Date | 262824-1 |
| Gomez Angulo, Jose Daniel | 100 | To Fix a Date | 264621-1 |
| Harcourt, Carma Leigh | 100 | To Fix a Date | 256113-1 |
| Harcourt, Carma Leigh | 100 | For Particulars | 265015-1 |
| Hill, Debralene Dianna | 100 | Arraignment | 264479-1 |
| Ingenthron, Keith Steven | 100 | Arraignment | 264479-1 |
| Ingenthron, Michelle Diana | 100 | First Appearance Warrant/Police Release | 265001-1 |
| Jhajj, Navneet Nichol | 100 | To Fix a Date | 259362-1 |
| Jhajj, Navneet Nichol | 100 | To Fix a Date | 265190-1 |
| Johnston, Michael Jay | 100 | To Fix a Date | 262887-1 |
| Johnston, Michael Jay | 100 | To Fix a Date | 262887-2-A |
| Johnston, Michael Jay | 100 | To Fix a Date | 262887-3-A |
| Jones, Michael David | 100 | To Consult Counsel | 264893-1 |
| Jukic, Zarko | 100 | To Fix a Date | 264726-1 |
| Kang, Harmen Singh | 100 | To Fix a Date | 265331-1 |
| Karimi, Mustafa | 100 | To Fix a Date | 265172-1 |
| Kendrick, Marina | 100 | To Fix a Date | 264674-1 |
| Kendrick, Marina | 100 | To Fix a Date | 264674-2-C |
| Khan, Abdul Nabeel | 100 | First Appearance | 265749-1 |
| Kooner, Arman Singh | 100 | Arraignment | 264942-1 |
| Kuettel, Parker Levi | 100 | To Fix a Date | 263623-1 |
| Macdonald, Kendra Lynne | 100 | To Fix a Date | 260925-2-B |
| Macrae, William Randall | 100 | To Fix a Date | 264574-1 |
| Marin Jorquera, Freddy Leonel | 100 | To Fix a Date | 260404-1 |
| McClure, Adam James | 100 | To Fix a Date | 264540-1 |
| Mcallister, Matthew Ian | 100 | To Fix a Date | 264730-1 |
| Melnick, Christopher | 100 | To Fix a Date | 261594-1 |
| Miller, Bradley John | 100 | To Fix a Date | 264996-1 |
| Morgan, Cody James | 100 | To Consult Counsel | 264419-1 |
| Morgan, Cody James | 100 | To Consult Counsel | 264419-2-A |
| Nager, Gurinder Randy | 100 | To Fix a Date | 263009-1 |
| Nager, Gurinder Randy | 100 | To Fix a Date | 265362-1 |
| Nash, Leif Bradley | 100 | To Fix a Date | 264724-1 |
| Nash, Tyler Damion | 100 | First Appearance | 265482-1 |
| Newsham, Gary Phillip | 100 | To Consult Counsel | 265408-1 |
| Oldershaw, Zachary Don | 100 | To Fix a Date | 264812-1 |
| Owen-Arkley, Reid Michael Tomas | 100 | For Particulars | 265371-1 |
| Payne, Brandi Shannon Karen | 100 | To Fix a Date | 261920-1 |
| Payne, Brandi Shannon Karen | 100 | To Fix a Date | 261920-2-A |
| Peter, Tamaira May | 100 | To Fix a Date | 261042-1 |
| Pierre-Louis, Mario Marc- Antoine Junior | 100 | To Fix a Date | 263695-1 |
| Platko, Charles Adam | 100 | For Particulars | 265060-1 |
| Princeton, Baldy Wesley | 100 | To Fix a Date | 264473-1 |
| Roberts, Bruce Edward | 100 | To Fix a Date | 264478-1 |
| Rogozinsky, Dustin Robin | 100 | To Fix a Date | 264193-1 |
| Sandhu, Rajwinder Singh | 100 | Arraignment | 263119-1 |
| Seder, Yvonn Mari | 100 | To Fix a Date | 263764-1 |
| Shaw, Maximilian Archibald Perciville | 100 | For Particulars | 264945-1 |
| Sidhu, Navpreet Singh | 100 | Application for Warrant | 265041-1 |
| Singh, Harmandeep | 100 | Arraignment | 265041-1 |
| Singh, Jagjit | 100 | Arraignment | 264943-1-K |
| Singh, Sherbir | 100 | To Fix a Date | 264254-1 |
| Skelley, Darren Stanley | 100 | To Fix a Date | 257963-1 |
| Skelley, Darren Stanley | 100 | To Fix a Date | 261103-1 |
| Tattersall, Georgia Frances | 100 | To Fix a Date | 263719-1 |
| Tolson, Sonya Louise | 100 | To Fix a Date | 262519-1 |
| Velasco, Henry Alexander | 100 | Arraignment | 263543-1 |
| Wesley, Albert Sylvester Roman | 100 | To Fix a Date | 261149-1 |
| Whitty, Nicholas Gerard | 100 | For Particulars | 260415-3-B |
| Wilson, Brent Lane | 100 | To Fix a Date | 262814-1 |
| Yuan, Zhihao | 100 | For Particulars | 262737-1 |
| Yuan, Zhihao | 100 | First Appearance | 262737-2-C |
| Zhou, Yu | 100 | To Fix a Date | 264762-1 |
| Zwierzewicz, Paul Peter | 100 | First Appearance | 265372-1 |
| Dawar, Manpreet Singh | 101 | ACT | 258325-1-K |
| Dawar, Tirlok | 101 | ACT | 258325-1-K |
| Dennis, Craig Ivan | 101 | Continuation of a trial or hearing | 260587-2-KC |
| Grewal, Sahib Singh | 101 | For Trial | 259888-1 |
| Johnson, Michael Robert | 101 | Application | 257314-2-C |
| Juniper, Eli James | 101 | For Trial | 261294-1 |
| Porsch, Kyle Richard | 101 | For Trial | 261781-1-K |
| Singh, Sukhvir | 101 | Continuation of a trial or hearing | 259355-3-KC |
| Toop, Allan Kenneth | 101 | ACT | 257293-2-KC |
| Allen, Shane Charles | 102 | For Disposition | 263112-1 |
| Basi, Gurpaul Singh | 102 | To Fix a Date | 264617-1 |
| Bhatti, Gurjot Singh | 102 | Application to Revoke Bail | 257929-2-B |
| Bhatti, Gurjot Singh | 102 | Judicial Interim Release | 264579-1 |
| Bhatti, Gurjot Singh | 102 | Judicial Interim Release | 278173-1 |
| Braun, Elliott Joseph | 102 | For Disposition | 265057-1 |
| Brunner, Greta Erna | 102 | For Disposition | 256996-2-B |
| Burger, Roland Frederick | 102 | To Fix a Date | 263141-1 |
| Ellwood, Cassidy Ethan Marshall | 102 | To Fix a Date | 264818-1 |
| Hakimi, Basharmal | 102 | For Disposition | 263752-1 |
| Harper, Steve Martin | 102 | For Disposition | 263456-1 |
| Harper, Steve Martin | 102 | For Disposition | 277738-1 |
| Harper, Steve Martin | 102 | For Disposition | 72841-1 |
| Kumar, Sudesh | 102 | To Fix a Date | 262272-2-A |
| Kumar, Sudesh Kumar | 102 | To Fix a Date | 262188-1 |
| Morin, Joshua | 102 | For Disposition | 264474-1 |
| Netemegesic, Kristina | 102 | For Disposition | 263246-1 |
| Rai, Alishia Kaur | 102 | For Disposition | 261582-1 |
| Shields, Megan Lauren | 102 | For compliance with instructions | 261005-1 |
| Adano, Geraldo Balmana | 104 | To Fix a Date | 264290-1-K |
| Amrik Singh, | 104 | To Consult Counsel | 264013-1-K |
| Amritpal Singh, | 104 | Application to Vary Bail | 264081-1-K |
| Barr, Brandon Nicholas John | 104 | To Consult Counsel | 265654-1-K |
| Bayko, Christopher Matthew | 104 | To Fix a Date | 264643-1-K |
| Bhatt, Rohit | 104 | For Particulars | 259887-2-KB |
| Boschman, John Tyson | 104 | To Fix a Date | 263419-1-K |
| Buttar, Jeevanjot Singh | 104 | To Fix a Date | 264082-2-KC |
| Chanana, Rajat | 104 | To Fix a Date | 263717-3-KC |
| Charles, Roxanne | 104 | To Fix a Date | 263858-1-K |
| Chauhan, Raspinder Singh | 104 | To Consult Counsel | 265373-1-K |
| Cole, Frank James | 104 | To Fix a Date | 264068-2-KC |
| Dabla, Paramjit Singh | 104 | To Fix a Date | 264164-1-K |
| De smet, Keya | 104 | To Fix a Date | 265076-1-K |
| Dennett-Thorpe, Joshua Blair | 104 | To Consult Counsel | 259936-3-KB |
| Evero, Moses | 104 | To Fix a Date | 264291-1-K |
| George, Fantasha Juanita | 104 | To Consult Counsel | 265334-1-KA |
| Gill, Simranjit Singh | 104 | To Fix a Date | 263223-1-K |
| Haile, Yirgaalem Ghebray | 104 | For Disposition | 262166-1-K |
| Hasanzadeh, Reda Saber | 104 | To Fix a Date | 261890-1-K |
| Hasanzadeh, Reda Saber | 104 | To Fix a Date | 261890-2-KA |
| Jasneet Singh, | 104 | To Fix a Date | 262206-1-K |
| Judson, Christopher Roy | 104 | To Fix a Date | 264485-1-K |
| Judson, Christopher Roy | 104 | To Fix a Date | 264485-2-KA |
| Kahlon, Jaswant Singh | 104 | To Fix a Date | 264703-1-K |
| Kanwal Deep Singh, | 104 | To Fix a Date | 264771-1-K |
| Kenoras Whitebear, Devin Darrell | 104 | To Consult Counsel | 264560-1-K |
| Khan, Soyab Hussain Mohammed | 104 | Arraignment | 245723-5-KB |
| Khan, Soyab Hussain Mohammed | 104 | Arraignment | 245723-6-A |
| Khan, Soyab Hussain Mohammed | 104 | Arraignment | 250347-1-KA |
| Khan, Soyab Hussain Mohammed | 104 | Arraignment | 250347-2-KA |
| Ledesma, Wilbert | 104 | To Fix a Date | 264681-1-K |
| Lucero, Danilo | 104 | To Fix a Date | 264166-1-K |
| Mason, William | 104 | To Fix a Date | 264865-1-K |
| Mason, William | 104 | To Fix a Date | 264865-2-KA |
| Mcdonald, Isaiah | 104 | Pre-Sentence report plus Psychiatric or Psychological report | 263114-1-K |
| Mcdonald, Isaiah Nathaniel | 104 | Pre-Sentence report plus Psychiatric or Psychological report | 259425-1-K |
| Mortensen, Nicholas Thomas James | 104 | To Fix a Date | 263758-1-K |
| Musawar, Rana | 104 | To Fix a Date | 265094-1-K |
| Naicker, Davendra Kumar | 104 | To Fix a Date | 265366-1-K |
| Nay, Htee | 104 | Application to Vary Bail | 264161-1-K |
| Reddy, Kamal | 104 | To Consult Counsel | 265703-1-K |
| Redford, Sean Elliot | 104 | To Fix a Date | 264678-1-K |
| Reid, Alexandra Roger | 104 | Judicial Interim Release | 265337-1-K |
| Robinson, Melissa Christine Stubbe | 104 | To Fix a Date | 264170-1-K |
| Robinson, Melissa Christine Stubbe | 104 | To Fix a Date | 264170-2-KA |
| Robinson, Melissa Christine Stubbe | 104 | To Fix a Date | 264170-3-KA |
| Satwant Singh, | 104 | To Fix a Date | 264746-1-K |
| Seymour, Mario Alvin | 104 | To Fix a Date | 263316-3-KC |
| Seymour, Mario Alvin | 104 | To Fix a Date | 263316-4-KA |
| Seymour, Mario Alvin | 104 | To Fix a Date | 263316-5-KA |
| Singh, Karaj | 104 | Arraignment | 264556-2-KC |
| Sotelo Jarquin, Marco Aurelio | 104 | To Fix a Date | 264162-1-K |
| Tsegay, Fonot Berhane | 104 | To Fix a Date | 262916-1-K |
| Balaz, Marek | 108 | Judicial Interim Release | 259331-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 260399-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 263040-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 263047-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 264806-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 264809-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 265499-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 39235-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 69602-1 |
| Balaz, Marek | 108 | Judicial Interim Release | 69602-2-A |
| Cogswell, Krystian Adam | 108 | To Fix a Date; Evidence ban (CCC 517 1) | 263770-1 |
| D'Souza, Mario Ryner | 108 | Judicial Interim Release | 260106-7-B |
| Halane, Mahamed Osman | 108 | Judicial Interim Release | 264770-2-C |
| Halane, Mahamed Osman | 108 | Judicial Interim Release | 264770-3-A |
| Khawooj, Rahmou | 108 | Application to Vary Bail | 265287-1 |
| Matthews, Robert Terrence | 108 | Judicial Interim Release | 265159-1 |
| Melnick, Mathew Alexander | 108 | Application to Revoke Bail | 264791-1 |
| Melnick, Mathew Alexander | 108 | Judicial Interim Release | 265764-1 |
| Prevost, Johnathan | 108 | To Fix a Date; Evidence ban (CCC 517 1) | 263770-1 |
| Rabang, David | 108 | Judicial Interim Release | 265304-1 |
| Rogan, Darren Ralph | 108 | Judicial Interim Release | 263898-1 |
| Rogan, Darren Ralph | 108 | Judicial Interim Release | 265274-1 |
| Rogan, Darren Ralph | 108 | Judicial Interim Release | 265708-1 |
| Ryan, Tyson Joseph | 108 | Judicial Interim Release | 265405-1 |
| Sandeep Singh, | 108 | Arraignment | 262167-3-C |
| Somerville, Candice Ashley | 108 | To Fix a Date | 264454-1 |
| Telford, Bryce Scott | 108 | Judicial Interim Release | 264454-1 |
| Telford, Scott William | 108 | Application for Warrant | 264454-1 |
| Warmerdam, Rian Peter | 108 | Judicial Interim Release | 265329-1 |
| Adams, Neil Vernon | 109 | For Trial | 264030-1 |
| Haggart, Kevin Donald | 109 | Pre-trial Conference | 262975-2-C |
| Dhaliwall, Kara Ossie | JCM | To Fix a Date | 258050-3-KC |
| Haggart, Kevin Donald | JCM | To Fix a Date | 263361-2-C |
| Jackson, Belinda Mary Miranda | JCM | To Fix a Date | 260256-1-K |
| SHOOK, Levi Harper | JCM | To Fix a Date | 258926-1 |
| Singh, Ashnil Bobby | JCM | To Fix a Date; Evidence ban (CCC 517 1) | 263887-1 |
| Singh, Avtar | JCM | To Fix a Date | 262167-4-C |
| Tomljenovic, Robert Arthur | JCM | To Fix a Date | 246723-1 |
| Tomljenovic, Robert Arthur | JCM | To Fix a Date | 246723-2 |
| Singh, Ashnil Bobby | TMP | To Fix a Date | 263887-2-C |
| Sowinski, Byron Kirk | TMP | Application to Vary Sentence | 249609-10-KB |
| King, Jeffrey Christopher | VH1 | Pre-trial Conference | 72783-2-KC |
| Kollman, Kyle Robert | VH1 | Pre-trial Conference | 100156-2-C |
| Kollman, Kyle Robert | VH1 | Pre-trial Conference | 100156-3-A |
| Kollman, Kyle Robert | VH1 | Pre-trial Conference | 101020-2-C |
| Kuch, Yuhana Mayich | VH1 | Pre-trial Conference | 263494-2-C |
| Palanio, Jesse Richard | VH1 | Pre-trial Conference | 278414-1 |
| Robinson, Clayton Brian | VH1 | Pre-trial Conference | 263676-1 |
| Russell, Eric Allen | VH1 | Pre-trial Conference | 100849-2-C |
| Schaper-Kotter, Jan Benjamin | VH1 | Pre-trial Conference | 270238-1 |
| Schaper-Kotter, Jan Benjamin | VH1 | Pre-trial Conference | 270250-2-C |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.