Court list · BC
Nelson Law Courts
Wednesday, November 4, 2026
6 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
Nelson Law Courts · 6
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Rainbird, Danika | 002 | Intention to enter a guilty plea | 28303-1 |
| Rainbird, Danika | 002 | Intention to enter a guilty plea | 28345-1 |
| Rainbird, Danika | 002 | Intention to enter a guilty plea | 28345-2-A |
| Rainbird, Danika Naomi | 002 | Intention to enter a guilty plea | 28278-1 |
| Murphy-Ripper, Nadine Cherie | JCM | To Fix a Date | 28273-1 |
| Simister, Devon Maurice | JCM | To Fix a Date | 28199-1 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.