Court list · BC
Kelowna Law Courts
Wednesday, November 4, 2026
35 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
Kelowna Law Courts · 35
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Brunt, Darrel Richard | 008 | For Trial | 103027-1 |
| Derby, Karina Tamarah | 008 | Preliminary Inquiry | 101908-1 |
| Irving, Sean Donald | 008 | For Trial | 104030-1-A |
| Maynard, Christopher Stephen | 008 | For Trial | 103166-1 |
| Mcewan, Michael James | 008 | Preliminary Inquiry | 102960-1 |
| Derrickson, Kevin Austin | JCM | To Fix a Date | 104649-1-K |
| Groenheyde, Jesse Lee Martin | JCM | To Fix a Date | 103300-1 |
| Groenheyde, Jesse Lee Martin | JCM | To Fix a Date | 103352-1 |
| Groenheyde, Jesse Lee Martin | JCM | To Fix a Date | 103353-1 |
| Groenheyde, Jesse Lee Martin | JCM | To Fix a Date | 103527-1 |
| Groenheyde, Jesse Lee Martin | JCM | To Fix a Date | 103528-1 |
| Hildebrand Acosta, Brandon Lee | JCM | To Fix a Date | 103300-1 |
| Hildebrand Acosta, Brandon Lee | JCM | To Fix a Date | 103352-1 |
| Hildebrand Acosta, Brandon Lee | JCM | To Fix a Date | 103353-1 |
| Hildebrand Acosta, Brandon Lee | JCM | To Fix a Date | 103527-1 |
| Hildebrand Acosta, Brandon Lee | JCM | To Fix a Date | 103528-1 |
| Johnson, Kirk Pierre | JCM | To Fix a Date | 103495-1 |
| Koetsch, Jeremy James | JCM | To Fix a Date | 103019-1-K |
| Mcburney, Jordan Meade | JCM | To Fix a Date | 103247-2-B |
| Mcdougall, Lee Thomas | JCM | To Fix a Date | 103231-2-KA |
| Bone, Tyson Ashleigh | TMP | To Fix a Date | 104509-1 |
| Bone, Tyson Ashleigh | TMP | To Fix a Date | 104509-2-C |
| Bone, Tyson Ashleigh | TMP | To Fix a Date | 104509-3-C |
| Cunliffe, Bradley | TMP | To Fix a Date | 52717-1-K |
| Cunliffe, Bradley James | TMP | To Fix a Date | 114012-1-A |
| Cunliffe, Bradley James | TMP | To Fix a Date | 114012-2 |
| Leavitt, Matthew Marvin Ross | TMP | To Fix a Date | 24265-1 |
| Leavitt, Matthew Marvin Ross | TMP | To Fix a Date | 24266-1 |
| Leavitt, Matthew Marvin Ross | TMP | To Fix a Date | 24267-1 |
| Leavitt, Matthew Marvin Ross | TMP | To Fix a Date | 24268-1 |
| Loranger, Jordan Troy | TMP | To Fix a Date | 52325-1 |
| Szajko, Connor Thomas | TMP | To Fix a Date | 52708-1 |
| Mack, Steven Gregory | VR3 | Technical Suitability Report | 102921-3-B |
| Mack, Steven Gregory | VR3 | Technical Suitability Report | 104305-2-KC |
| Paradis, Angie | VR3 | Judicial Interim Release; Evidence ban (CCC 539 1) | 100907-2-C |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.