Court list · BC
Merritt Law Courts
Tuesday, November 3, 2026
17 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
Merritt Law Courts · 17
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Adolph, Colby Richard | 001 | First Appearance Warrant/Police Release | 116831-1 |
| Arnouse, Shayne William | 001 | To Consult Counsel | 116896-1 |
| Gray, Dustin Thomas | 001 | For Disposition | 116167-1 |
| Klassen, Jason Peter | 001 | Arraignment | 116784-1 |
| Lindley, Darren | 001 | To Fix a Date | 116256-5-KA |
| Lindley, Darren Louis | 001 | For Trial | 116256-1-K |
| Lindley, Darren Louis | 001 | For Trial | 116256-2-KA |
| Lindley, Darren Louis | 001 | To Fix a Date | 116256-4-KA |
| Padley, Myles | 001 | To Consult Counsel | 116544-1 |
| Peters, Jaston John Kenneth | 001 | To Consult Counsel | 117075-1 |
| Sampson, Trent Mitchell | 001 | To Consult Counsel | 117116-1-K |
| Sanders, Hunter William Autut | 001 | For Disposition | 116682-1 |
| Spahan, Damien Kasper Allen | 001 | First Appearance Warrant/Police Release | 116824-1 |
| Spahan, Loren Russell | 001 | Intention to enter a guilty plea | 116519-2-C |
| Spence, Michael George | 001 | Pre-trial Conference | 115866-1-K |
| Urbash, James Frank | 001 | Arraignment | 117050-1 |
| Weymouth, Kody Robert | 001 | To Consult Counsel | 114213-4-B |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.