Court list · BC
Campbell River Law Courts
Tuesday, November 3, 2026
20 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
Campbell River Law Courts · 20
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Mcmurdo, Christopher James | 002 | For Trial | 45404-3-KC |
| Toner, Ryan Laurence | 002 | Continuation of a trial or hearing | 45416-2-K |
| Amos, Felicia Stephanie Irene | JCM | To Fix a Date | 45587-1 |
| Chisholm, James Arthur | JCM | To Fix a Date | 45337-1 |
| Erickson, Jody Alexander | JCM | To Fix a Date | 45588-1 |
| Gaudet, David Michael | JCM | To Fix a Date | 45325-1 |
| Hebert, Jean Claude Joseph | JCM | To Fix a Date | 44932-1 |
| Hebert, Jean Claude Joseph | JCM | To Fix a Date | 45462-1 |
| Kraus, Walter Michael | JCM | To Fix a Date | 37544-1-A |
| Kraus, Walter Michael | JCM | To Fix a Date | 45146-1-K |
| Kraus, Walter Michael | JCM | To Fix a Date | 45567-1-KA |
| Lussio, Marcos Andres | JCM | To Fix a Date | 45681-1 |
| Moerike, Rebecca Rose | JCM | To Fix a Date; Evidence ban (CCC 539 1) | 43557-1 |
| Mostert, Charlene Francis | JCM | To Fix a Date | 43039-1 |
| Mostert, Charlene Francis | JCM | To Fix a Date | 43039-2-C |
| Pay, Marshall Johnathon | JCM | To Fix a Date | 45724-1-K |
| Pay, Marshall Johnathon | JCM | To Fix a Date | 45724-2-KA |
| Sand, Darryl Bernard | JCM | To Fix a Date | 45840-1-K |
| Sprout, Nathan Tyler | JCM | To Fix a Date | 43039-2-C |
| Sprout, Nathan Tyler | JCM | To Fix a Date | 43567-1 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.