Court list · BC
Port Alberni Law Courts
Friday, October 30, 2026
46 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
Port Alberni Law Courts · 46
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Beggs, Peter Jason Ivan | TMP | To Fix a Date; Evidence ban (CCC 517 1) | 26499-1-K |
| Beggs, Peter Jason Ivan | TMP | To Fix a Date; Evidence ban (CCC 517 1) | 26516-1-K |
| Fitzgerald, Dartanyon Joseph | TMP | To Fix a Date | 94435-1 |
| Fitzgerald, Dartanyon Joseph | TMP | To Fix a Date | 94435-3-A |
| Hansell, Kellsy Nicole | TMP | To Fix a Date | 22495-1 |
| Hansell, Kellsy Nicole | TMP | To Fix a Date | 180301-1 |
| Hansell, Kellsy Nicole | TMP | To Fix a Date | 180301-5-A |
| Hansell, Kellsy Nicole | TMP | To Fix a Date | 181862-2-C |
| Malboeuf, Mary Jane | TMP | To Fix a Date | 45590-1 |
| Malboeuf, Mary Jane | TMP | To Fix a Date | 45749-1 |
| Nasby, Michael | TMP | Technical Suitability Report | 191522-2-KB |
| Nasby, Michael William | TMP | Technical Suitability Report | 192442-1 |
| Nasby, Michael William | TMP | Technical Suitability Report | 193026-1 |
| Pfeifer, Corey Todd | TMP | To Fix a Date | 26258-2-KC |
| Pfeifer, Corey Todd | TMP | To Fix a Date | 26477-1-K |
| Pfeifer, Corey Todd | TMP | To Fix a Date | 26506-1-K |
| Skipper, Storm Douglas | TMP | To Fix a Date | 44863-2-B |
| Skipper, Storm Douglas | TMP | To Fix a Date | 45354-1 |
| Skipper, Storm Douglas | TMP | To Fix a Date | 45377-1 |
| Skipper, Storm Douglas | TMP | To Fix a Date | 45395-1 |
| Skipper, Storm Douglas | TMP | To Fix a Date | 45434-1 |
| Skipper, Storm Douglas | TMP | To Fix a Date | 45434-3-A |
| Skipper, Storm Douglas | TMP | To Fix a Date | 45756-1 |
| Skipper, Storm Douglas | TMP | To Fix a Date | 45756-2-A |
| Walt, James Vern Ronald | TMP | Technical Suitability Report | 185195-2 |
| Walt, James Vern Ronald | TMP | Technical Suitability Report | 185206-1 |
| Balaiban, Alexander Brian | VR8 | To Consult Counsel; Evidence ban (CCC 517 1) | 193146-1 |
| Boutilier, Kyle | VR8 | To Consult Counsel | 26365-1 |
| James, Darwin Keith Joseph | VR8 | Judicial Interim Release | 45770-1-K |
| James, Darwin Keith Joseph | VR8 | Judicial Interim Release | 45770-2-KA |
| James, Darwin Keith Joseph | VR8 | Judicial Interim Release | 47201-1-K |
| Kerfont- Santuccione, Julian | VR8 | Judicial Interim Release | 192809-1 |
| Kerfont-Santuccione, Julian | VR8 | Judicial Interim Release | 186704-1 |
| Kerfont-Santuccione, Julian | VR8 | Judicial Interim Release | 192537-1 |
| Kerfont-Santuccione, Julian Vincent | VR8 | Judicial Interim Release | 186704-1 |
| Severight, Pernel James | VR8 | Judicial Interim Release | 26524-1 |
| Severight, Pernel James | VR8 | Judicial Interim Release | 193160-1 |
| Brown, Rusten Glen Edward | VR9 | Intention to enter a guilty plea | 94675-1 |
| Brown, Rusten Glen Edward | VR9 | Intention to enter a guilty plea | 94676-1 |
| Brown, Rusten Glen Edward | VR9 | Intention to enter a guilty plea | 94676-2-A |
| Brown, Rusten Glen Edward | VR9 | Intention to enter a guilty plea | 94706-1 |
| Brown, Rusten Glen Edward | VR9 | Intention to enter a guilty plea | 94733-1 |
| Brown, Rusten Glen Edward | VR9 | Intention to enter a guilty plea | 94734-1 |
| Brown, Rusten Glen Edward | VR9 | Application | 94850-1 |
| Brown, Rustin Glen Edward | VR9 | Application | 94873-1 |
| Saadedeen, Hussein | VR9 | Application to Vary Bail; Evidence ban (CCC 517 1) | 192606-1 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.