Court list · BC
Powell River Law Courts
Thursday, October 29, 2026
11 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
Powell River Law Courts · 11
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Bighead, Joanne Tina | 112 | Accused will elect mode of trial | 17943-1 |
| Bighead, Joanne Tina | 112 | Arraignment | 18012-1 |
| Hooff, Shalem | 112 | Application to Vary Bail | 17981-1 |
| Hugenschmidt, Robert Mason | 112 | Intention to enter a guilty plea | 17781-1 |
| Hugenschmidt, Robert Mason | 112 | Intention to enter a guilty plea | 17826-1 |
| Hugenschmidt, Robert Mason | 112 | Intention to enter a guilty plea | 17932-1 |
| Hugenschmidt, Robert Mason | 112 | Intention to enter a guilty plea | 17993-1 |
| Petalik, Austin Kenneth Paul | 112 | Application to Vary Bail | 18055-1-K |
| Cassan, Aaron David William | REG | For Disposition | 17613-2-A |
| Watson, Shauna Lee | REG | Application | 18028-1 |
| Watson, Shauna Lee | REG | Application | 18043-2-C |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.