Court list · BC
New Westminster Law Courts
Thursday, October 29, 2026
14 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all BC courts for this date.
New Westminster Law Courts · 14
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Name not published (44065-2) | 101 | Continuation of a trial or hearing; Publication ban (CCC 648 1; Other; New Westminster) | 44065-2 |
| AURA, Sebastian W. B. | 208 | Application for Warrant | 86652-2 |
| CHIA, Hoon S. M. | 208 | To Fix a Date | 86953-2 |
| COLPITTS, Jayson C. | 208 | To Fix a Date; Evidence ban (CCC 517 1) | 87162-2 |
| OBERIANO, Michel E. | 208 | To Fix a Date | 86761-2 |
| PLAHA, Sunil D. | 208 | To Fix a Date; Evidence ban (CCC 517 1) | 87136-2 |
| SIDHU, Gurmit S. | 208 | To Fix a Date | 86953-2 |
| ZHANG, Libiao | 208 | To Fix a Date | 87114-2 |
| BRAR, Parminder S. | 416 | CMC; Evidence ban (CCC 539 1) | 86089-2 |
| Bernabe, Fernando Rafael Elevado | REG | Application | 87506-1 |
| Graham, Minh | REG | Application | 87032-1-K |
| Johnson, Darren | REG | For Disposition | 87084-1 |
| PIERCE JR, Stephen D. | REG | Application; Evidence ban (CCC 539 1) | 87199-2 |
| Watson, Stuart Glen | REG | Application | 87303-1 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.